Philadelphia Union
Official Name: Philadelphia Union Soccer Club
Formed: 2008 Ground: Subaru Park (18,500) Manager: Bradley Carnell [RSA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | Ian Glavinovich | ARG | D | 1.83 | 68 | 27-10-01 | Elortondo | Newell's Old Boys |
| 3 | ||||||||
| 4 | Jovan Lukić | SRB | M | 1.80 | 73 | 20-01-02 | Valjevo | Spartak Subotica |
| 5 | Jakob Glesnes | NOR | D | 1.88 | 84 | 25-03-94 | Bergen | Strømsgodset |
| 6 | Cavan Sullivan | USA | M | 1.70 | 68 | 28-09-09 | Philadelphia | None |
| 7 | Mikael Uhre | DEN | F | 1.82 | 68 | 30-09-94 | Skovlund | Brøndby |
| 8 | Jesús Bueno | VEN | M | 1.78 | 74 | 15-04-99 | Barquisimeto | Deportivo Lara |
| 9 | Tai Baribo | ISR | F | 1.81 | 79 | 15-01-98 | Eilat | Wolfsberger AC |
| 10 | ||||||||
| 11 | Alejandro Bedoya | USA | M | 1.78 | 73 | 29-04-87 | Weston | Nantes |
| 12 | ||||||||
| 13 | ||||||||
| 14 | Jeremy Rafanello | USA | M | 1.83 | 75 | 14-04-00 | Delran Township | New York Red Bulls |
| 15 | Olivier Mbaizo | CMR | D | 1.78 | 70 | 15-08-97 | Douala | Bethlehem Steel |
| 16 | Benjamin Bender | USA | M | 1.82 | 75 | 07-03-01 | Baltimore | Charlotte FC |
| 17 | CJ Olney | USA | M | 1.75 | 69 | 16-12-06 | Chicago | None |
| 18 | Andre Blake | JAM | G | 1.93 | 79 | 21-11-90 | May Pen | UConn |
| 19 | Indiana Vassilev | USA | M | 1.75 | 72 | 16-02-01 | Savannah | St. Louis C |
| 20 | Bruno Damiani | URU | F | 1.85 | 80 | 18-04-02 | Montevideo | Nacional [URU] |
| 21 | Danley Jean Jacques | HAI | M | 1.75 | 69 | 20-05-00 | Petit-Goâve | Metz |
| 22 | ||||||||
| 23 | ||||||||
| 24 | Nick Pariano | USA | M | 1.73 | 66 | 16-03-03 | Philadelphia | Duke Univ |
| 25 | Chris Donovan | USA | F | 1.83 | 74 | 08-08-00 | Paoli | Drexel Univ |
| 26 | Nathan Harriel | USA | D | 1.78 | 68 | 23-04-01 | Oldsmar | None |
| 27 | Kai Wagner | GER | D | 1.82 | 78 | 15-02-97 | Geislingen an der Steige | Würzburger Kickers |
| 28 | ||||||||
| 29 | Olwethu Makhanya | RSA | D | 1.83 | 80 | 30-04-04 | Durban | Stellenbosch |
| 30 | ||||||||
| 31 | George Marks | USA | G | 1.85 | 75 | 10-11-99 | Raleigh | Charlotte FC |
| 32 | Milan Iloski | USA | F | 1.78 | 71 | 29-07-99 | Escondido | FC Nordsjælland |
| 33 | Quinn Sullivan | USA | M | 1.80 | 69 | 27-03-04 | Philadelphia | None |
| 34 | ||||||||
| 35 | Markus Anderson | USA | M | 1.78 | 77 | 11-12-03 | Brooklyn | Rayo Majadahonda |
| 36 | ||||||||
| 37 | Stas Korzeniowski | USA | F | 1.93 | 88 | 30-01-03 | Skillman | UPenn |
| 38 | ||||||||
| 39 | Frankie Westfield | USA | D | 1.70 | 75 | 09-12-05 | Philadelphia | None |
| 40 | ||||||||
| 44 | Neil Pierre | USA | D | 1.96 | 80 | 19-10-07 | Lebanon, PA | None |
| 55 | Sal Olivas | USA | M | 1.91 | 73 | 11-07-06 | El Paso | None |
| 76 | Andrew Rick | USA | G | 1.88 | 77 | 30-01-06 | Bethesda | None |
| 77 | Eddy Davis III | USA | F | 1.83 | 68 | 17-06-06 | Los Angeles | New York Red Bulls |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 23 | Nelson Pierre | USA | F | 1.85 | 82 | 22-03-05 | Lebanon, PA | Vancouver Whitecaps |
| 10 | Dániel Gazdag | HUN | M | 1.78 | 76 | 02-03-96 | Nyíregyháza | Columbus Crew |
| 22 | David Vazquez | USA | F | 1.75 | 71 | 22-02-06 | Los Angeles | San Diego FC (On Loan) |
| 1 | Oliver Semmle | GER | G | 1.93 | 91 | 28-03-98 | Au am Rhein | North Carolina FC (On Loan) |
| 12 | Isaiah LeFlore | USA | D | 1.73 | 72 | 11-12-02 | Minneapolis | Detroit C (On Loan) |