Sporting Kansas City
Official Name: Sporting Kansas City Soccer Club
Formed: 1995 Ground: Children's Mercy Park (18,467) Manager: Kerry Zavagnin [USA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | John Pulskamp | USA | G | 1.88 | 86 | 19-04-01 | Bakersfield | LA Galaxy |
| 2 | Ian James | USA | D | 1.88 | 86 | 06-06-08 | St. Louis Park | None |
| 3 | Andrew Brody | USA | D | 1.78 | 61 | 03-05-95 | Orlando | Real Salt Lake |
| 4 | Robert Voloder | GER | D | 1.85 | 71 | 09-05-01 | Frankfurt am Main | Maribor |
| 5 | ||||||||
| 6 | Nemanja Radoja | SRB | M | 1.86 | 77 | 06-02-93 | Novi Sad | Levante |
| 7 | Santiago Muñoz | MEX | F | 1.77 | 65 | 14-08-02 | El Paso | Santos Laguna |
| 8 | Memo Rodríguez | USA | M | 1.73 | 66 | 27-12-95 | Wharton | Austin FC |
| 9 | Dejan Joveljić | SRB | F | 1.81 | 65 | 07-08-99 | Bijeljina | LA Galaxy |
| 10 | Dániel Sallói | HUN | F | 1.83 | 74 | 19-07-96 | Siófok | Újpest |
| 11 | Khiry Shelton | USA | F | 1.91 | 84 | 26-06-93 | Fort Carson | Paderborn |
| 12 | Jack Kortkamp | USA | G | 1.90 | 84 | 28-01-08 | Oakville | None |
| 13 | Mason Toye | USA | F | 1.90 | 82 | 16-10-98 | South Orange | Portland Timbers |
| 14 | Tim Leibold | GER | D | 1.74 | 69 | 30-11-93 | Böblingen | Hamburg |
| 15 | Jansen Miller | USA | D | 1.88 | 82 | 02-10-02 | Ballwin | Indiana Univ |
| 16 | Jacob Bartlett | USA | M | 1.88 | 73 | 07-10-05 | Kansas City | Univ of Notre Dame |
| 17 | Jake Davis | USA | M | 1.78 | 68 | 03-01-02 | Rochester | None |
| 18 | Logan Ndenbe | BEL | D | 1.73 | 72 | 09-02-00 | La Louvière | Guingamp |
| 19 | ||||||||
| 20 | ||||||||
| 21 | Manu García | ESP | M | 1.70 | 65 | 02-01-98 | Oviedo | Aris |
| 22 | Zorhan Bassong | BEL | D | 1.79 | 76 | 07-05-99 | Toronto | Farul Constanța |
| 23 | Alán Montes | MEX | D | 1.93 | 88 | 26-10-00 | Hermosillo | Necaxa |
| 24 | Joaquín | ESP | D | 1.90 | 66 | 31-05-96 | Huercal de Almería | Trabzonspor |
| 25 | ||||||||
| 26 | Erik Thommy | GER | M | 1.74 | 64 | 20-08-94 | Ulm | Stuttgart |
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | Stephen Afrifa | CAN | F | 1.80 | 68 | 19-02-01 | Toronto | Florida International Univ |
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | Ryan Schewe | USA | G | 1.93 | 88 | 08-03-01 | Marietta | Georgetown Univ |
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 93 | Magomed Suleymanov | RUS | F | 1.71 | 69 | 16-12-99 | Makhachkala | Aris |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 23 | Willy Agada | NGA | F | 1.75 | 75 | 17-09-99 | Bauchi | Real Salt Lake |
| 5 | Dany Rosero | COL | D | 1.81 | 81 | 06-10-93 | Bogotá | - |