Los Angeles Galaxy
Official Name: Los Angeles Galaxy Soccer Club
Formed: 1994 Ground: Dignity Health Sports Park (27,000) Manager: Greg Vanney [USA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | Miki Yamane | JPN | D | 1.78 | 69 | 22-12-93 | Yokohama | Kawasaki Frontale |
| 3 | Julián Aude | ARG | D | 1.80 | 66 | 24-03-03 | Lanús | Lanús |
| 4 | Maya Yoshida | JPN | D | 1.89 | 78 | 24-08-88 | Nagasaki | Schalke |
| 5 | Gastón Brugman | URU | M | 1.78 | 75 | 07-09-92 | Rosario | Parma |
| 6 | ||||||||
| 7 | Diego Fagúndez | URU | F | 1.73 | 57 | 14-02-95 | Montevideo | Austin FC |
| 8 | Marco Delgado | USA | M | 1.75 | 67 | 16-05-95 | Glendora | Toronto FC |
| 9 | Dejan Joveljić | SRB | F | 1.81 | 65 | 07-08-99 | Bijeljina | Eintracht Frankfurt |
| 10 | Riqui Puig | ESP | M | 1.69 | 56 | 13-08-99 | Matadepera | Barcelona |
| 11 | Gabriel Pec | BRA | F | 1.75 | 70 | 11-02-01 | Petrópolis | Vasco da Gama |
| 12 | ||||||||
| 13 | ||||||||
| 14 | John Nelson | USA | D | 1.75 | 73 | 11-07-98 | Medina | St. Louis C |
| 15 | Eriq Zavaleta | USA | D | 1.85 | 84 | 02-08-92 | Westfield | Toronto FC |
| 16 | ||||||||
| 17 | ||||||||
| 18 | Marco Reus | GER | F | 1.80 | 75 | 31-05-89 | Dortmund | Borussia Dortmund |
| 19 | Mauricio Cuevas | USA | D | 1.70 | 54 | 10-02-03 | Los Angeles | Club Brugge |
| 20 | Edwin Cerrillo | USA | M | 1.78 | 82 | 03-10-00 | Waco | FC Dallas |
| 21 | Tucker Lepley | USA | M | 1.63 | 57 | 17-01-02 | Charlotte | UCLA |
| 22 | Martín Cáceres | URU | D | 1.80 | 78 | 07-04-87 | Montevideo | Levante |
| 23 | ||||||||
| 24 | Jalen Neal | USA | D | 1.85 | 66 | 24-08-03 | Lakewood | None |
| 25 | Carlos Garcés | COL | D | 1.86 | 75 | 11-10-01 | López de Micay | Deportivo Pereira |
| 26 | ||||||||
| 27 | Miguel Berry | ESP | F | 1.91 | 82 | 16-09-97 | Barcelona | Atlanta U |
| 28 | Joseph Paintsil | GHA | F | 1.74 | 62 | 01-02-98 | Fodama | KRC Genk |
| 29 | ||||||||
| 30 | ||||||||
| 31 | Brady Scott | USA | G | 1.80 | 73 | 30-06-99 | Petaluma | Columbus Crew |
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | Novak Mićović | SRB | G | 1.90 | 77 | 25-10-01 | Belgrade | Čukarički |
| 36 | Thomas Musto | USA | M | 1.85 | 73 | 10-11-03 | Makawao | None |
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 52 | Isaiah Parente | USA | M | 1.75 | 68 | 16-03-00 | Medina | Ventura County |
| 77 | John McCarthy | USA | G | 1.91 | 82 | 04-07-92 | Philadelphia | Los Angeles FC |
| 84 | Rubén Ramos | USA | M | 1.75 | 70 | 22-01-07 | La Puente | Ventura County |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 12 | Marcus Ferkranus | USA | D | 1.83 | 77 | 10-05-03 | Santa Clarita | Brisbane Roar |
| 37 | Daniel Aguirre | USA | M | 1.78 | 72 | 02-07-99 | Redwood City | Guadalajara |
| 30 | Gino Vivi | CRC | F | 1.67 | 67 | 20-12-00 | San Rafael de Escazú | Deportivo Saprissa (On Loan) |
| 18 | Jonathan Pérez | MEX | F | 1.68 | 62 | 18-01-03 | Pico Rivera | Nashville SC (On Loan) |