Sporting Kansas City
Official Name: Sporting Kansas City Soccer Club
Formed: 1995 Ground: Sporting Park (18,467) Manager: Peter Vermes [USA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | Erik Palmer-Brown | USA | D | 1.85 | 70 | 24-04-97 | Napoleon | None |
| 3 | Ike Opara | USA | D | 1.88 | 82 | 21-02-89 | Durham, NC | San Jose Earthquakes |
| 4 | Kevin Ellis | USA | D | 1.75 | 73 | 30-06-91 | Kansas City, MO | None |
| 5 | Matt Besler | USA | D | 1.83 | 77 | 11-02-87 | Overland Park | Univ of Notre Dame |
| 6 | Paulo Nagamura | BRA | M | 1.73 | 70 | 05-02-83 | São Paulo | Chivas USA |
| 7 | Chance Myers | USA | D | 1.83 | 75 | 07-12-87 | Valencia, CA | UCLA |
| 8 | Graham Zusi | USA | M | 1.78 | 70 | 08-08-86 | Longwood | Univ of Maryland |
| 9 | Krisztián Németh | HUN | F | 1.79 | 70 | 05-01-89 | Győr | Roda JC |
| 10 | Benny Feilhaber | USA | M | 1.75 | 68 | 19-01-85 | Rio de Janeiro | New England Revolution |
| 11 | Bernardo Añor | VEN | M | 1.73 | 72 | 24-05-88 | Caracas | Columbus Crew |
| 12 | Mikey Lopez | USA | M | 1.73 | 73 | 20-02-93 | Dallas | Univ of Nth Carolina |
| 13 | Amadou Dia | FRA | D | 1.78 | 68 | 08-06-93 | Nantes | Clemson Univ |
| 14 | Dom Dwyer | ENG | F | 1.76 | 82 | 30-07-90 | Cuckfield | Univ of Sth Florida |
| 15 | Seth Sinovic | USA | D | 1.78 | 77 | 28-01-87 | Kansas City | New England Revolution |
| 16 | ||||||||
| 17 | Saad Abdul-Salaam | USA | D | 1.93 | 84 | 08-09-91 | Charlotte | Univ of Akron |
| 18 | ||||||||
| 19 | ||||||||
| 20 | Amobi Okugo | USA | M | 1.83 | 79 | 13-03-91 | Hayward | Orlando C |
| 21 | Jon Kempin | USA | G | 1.85 | 77 | 08-04-93 | Leawood | None |
| 22 | Connor Hallisey | USA | M | 1.75 | 72 | 09-02-93 | Granite Bay | UC Berkeley |
| 23 | Jalil Anibaba | USA | D | 1.83 | 73 | 19-10-88 | Fontana | Seattle Sounders |
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | Roger Espinoza | HON | M | 1.80 | 73 | 25-10-86 | Puerto Cortes | Wigan Ath |
| 28 | ||||||||
| 29 | Tim Melia | USA | G | 1.85 | 86 | 15-05-86 | Great River | Chivas USA |
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | Jacob Peterson | USA | F | 1.78 | 73 | 27-01-86 | Portage | San Jose Earthquakes |
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 71 | Marcel de Jong | CAN | D | 1.74 | 73 | 15-10-86 | New Market | Augsburg |
| 93 | Sony Mustivar | HAI | M | 1.75 | 68 | 12-02-90 | Aubervilliers | Petrolul Ploieşti |
| 94 | Jimmy Medranda | COL | M | 1.65 | 68 | 07-02-94 | Mosquera | Deportivo Pereira |
| 96 | Jordi Quintillà | ESP | M | 1.78 | 70 | 25-10-93 | Lleida | Ajaccio |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 1 | Luis Marín | CHI | G | 1.88 | 87 | 18-05-83 | Valparaíso | Palestino |
| 18 | James Ansu Rogers | USA | F | 1.73 | 68 | 27-06-93 | Yoha | |
| 16 | Servando Carrasco | USA | M | 1.78 | 77 | 13-08-88 | Coronado | Orlando C |