Al-Kholood
Official Name: Al-Kholood Club
Formed: 1970 Ground: Al-Hazem Club Stadium (5,100) Manager: Des Buckingham [ENG]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | ||||||||
| 3 | Edgaras Utkus | LTU | M | 1.89 | 77 | 22-06-00 | Vilnius | Cercle Brugge |
| 4 | Jamaan Al-Dosari | KSA | D | 1.73 | 71 | 19-06-87 | Riyadh | Al-Sahel |
| 5 | ||||||||
| 6 | John Buckley | ENG | M | 1.73 | 63 | 13-10-99 | Manchester | Blackburn R |
| 7 | Sultan Al-Shehri | KSA | D | 1.79 | 62 | 03-07-95 | - | Al-Deraa |
| 8 | Abdulrahman Al-Safari | KSA | M | 1.74 | 71 | 31-03-93 | Jeddah | Al-Fayha |
| 9 | Myziane Maolida | COM | F | 1.80 | 70 | 14-02-99 | Paris | Hertha Berlin |
| 10 | Iker Kortajarena | ESP | M | 1.79 | 73 | 21-06-00 | Oiartzun | Huesca |
| 11 | Hatan Bahbri | KSA | M | 1.69 | 70 | 16-07-92 | Jeddah | Al-Taawoun |
| 12 | Hassan Al-Asmari | KSA | D | 1.68 | 65 | 06-10-02 | Jeddah | Al-Ittihad [KSA] |
| 13 | Abdullah Masoud | KSA | D | 1.72 | 65 | 31-07-02 | - | Al-Ahli Saudi |
| 14 | Ibrahem Barabaa | KSA | M | - | - | 21-05-06 | - | Al-Ittihad [KSA] |
| 15 | Ramzi Solan | KSA | F | 1.70 | 66 | 18-04-98 | Jazan | Damac |
| 16 | ||||||||
| 17 | Adam Berry | ENG | M | - | - | 09-01-06 | Ashton-under-Lyne | Nottingham F |
| 18 | Ramiro Enrique | ARG | F | 1.71 | 68 | 04-05-01 | Temperley | Orlando C |
| 19 | Majed Khalifa | KSA | F | - | - | 02-06-04 | - | None |
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | Norbert Gyömbér | SVK | D | 1.89 | 79 | 03-07-92 | Revúca | Salernitana |
| 24 | Uday Hussein | KSA | M | - | - | 29-03-05 | - | Al-Ittihad [KSA] |
| 25 | Mansour Camara | GUI | D | - | - | 20-08-07 | - | None |
| 26 | ||||||||
| 27 | Abdullah Al-Ajyan | KSA | F | 1.72 | 65 | 07-10-04 | - | Al-Bukayriyah |
| 28 | ||||||||
| 29 | ||||||||
| 30 | Mohammed Alshammari | KSA | G | 1.84 | 78 | 10-12-91 | - | Al-Arabi [KSA] |
| 31 | Juan Pablo Cozzani | ARG | G | 1.84 | 77 | 09-10-98 | Mendoza | Platense |
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | Shaquille Pinas | NED | D | 1.82 | 67 | 19-03-98 | Rotterdam | Hammarby IF |
| 39 | Abdulrahman Al-Dosari | KSA | M | 1.79 | 68 | 25-09-97 | - | Al-Qadsiah |
| 40 | ||||||||
| 46 | Abdulaziz Al-Elewai | KSA | F | 1.82 | 69 | 11-02-04 | Al-Kharj | Al-Nassr |
| 48 | Muhannad Al-Yahya | KSA | G | - | - | 19-09-04 | - | Al-Fateh |
| 52 | Rakan bin Jaman | KSA | M | - | - | 24-10-05 | - | Al-Hilal [KSA] |
| 55 | Yousef Al-Honaifesh | KSA | M | 1.70 | 70 | 28-10-05 | - | Al-Ula |
| 70 | Muhammad Sawan | KSA | M | 1.70 | 68 | 09-08-00 | Jeddah | Al-Ittihad [KSA] |
| 96 | Kévin Ndoram | FRA | M | 1.84 | 76 | 22-01-96 | Saint-Sébastien-sur-Loire | Metz |
| 99 | Guga | BRA | F | 1.74 | 73 | 28-09-06 | Fortaleza | Al-Qadsiah |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 16 | Meshari Al-Oufi | KSA | M | - | - | 13-08-05 | - | Neom SC |
| 33 | Jassim Al-Ashban | KSA | G | 1.82 | 75 | 06-08-94 | - | Al-Orobah |
| 5 | William Troost-Ekong | NGA | D | 1.91 | 74 | 01-09-93 | Haarlem | Al-Ahli [QAT] |