Al-Ittihad
Official Name: Ittihad Saudi Arabian Club
Formed: 1927 Ground: King Abdullah Sports City (60,342) Manager: Laurent Blanc [FRA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Predrag Rajković | SRB | G | 1.91 | 85 | 31-10-95 | Negotin | Mallorca |
| 2 | Danilo Pereira | POR | D | 1.87 | 60 | 09-09-91 | Bissau | Paris St-Germain |
| 3 | ||||||||
| 4 | Abdulelah Al-Amri | KSA | D | 1.84 | 73 | 15-01-97 | Taif | Al-Nassr |
| 5 | ||||||||
| 6 | Saad Al-Mosa | KSA | D | 1.82 | 76 | 10-12-02 | Dammam | Al-Ettifaq |
| 7 | Ngolo Kanté | FRA | M | 1.68 | 68 | 29-03-91 | Paris | Chelsea |
| 8 | Fabinho | BRA | M | 1.87 | 78 | 23-10-93 | Campinas | Liverpool |
| 9 | Karim Benzema | FRA | F | 1.85 | 81 | 19-12-87 | Lyon | Real Madrid |
| 10 | Houssem Aouar | ALG | M | 1.75 | 70 | 30-06-98 | Lyon | Roma |
| 11 | ||||||||
| 12 | Mario Mitaj | ALB | D | 1.85 | 71 | 06-08-03 | Athens | Lokomotiv Moscow |
| 13 | Muhannad Al-Shanqiti | KSA | D | 1.73 | 70 | 12-03-99 | Medina | Ohod Club |
| 14 | Awad Al-Nashri | KSA | M | 1.75 | 71 | 15-03-02 | Jeddah | None |
| 15 | Hassan Kadish | KSA | D | 1.79 | 75 | 26-09-92 | Dammam | Al-Taawoun |
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | Moussa Diaby | FRA | F | 1.70 | 65 | 07-07-99 | Paris | Aston Villa |
| 20 | Ahmed Sharahili | KSA | D | 1.86 | 80 | 08-05-94 | Riyadh | Al-Shabab |
| 21 | Saleh Al-Shehri | KSA | F | 1.84 | 72 | 01-11-93 | Jeddah | Al-Hilal [KSA] |
| 22 | Abdulaziz Al-Bishi | KSA | F | 1.73 | 73 | 11-03-94 | Jizan | Al-Faisaly |
| 23 | Nawaf Al-Jadaani | KSA | M | - | - | 04-01-06 | - | None |
| 24 | Abdulrahman Al-Obud | KSA | F | 1.74 | 70 | 01-06-95 | Dammam | Al-Ettifaq |
| 25 | ||||||||
| 26 | ||||||||
| 27 | Fawaz Al-Sqoor | KSA | D | 1.75 | 68 | 23-04-96 | Najran | Al-Shabab |
| 28 | ||||||||
| 29 | ||||||||
| 30 | Unai Hernández | ESP | M | 1.71 | 65 | 14-12-04 | Badalona | Barcelona B |
| 31 | ||||||||
| 32 | ||||||||
| 33 | Mohammed Al-Mahasnah | KSA | G | 1.80 | 71 | 28-04-97 | Qatif | Damac |
| 34 | Steven Bergwijn | NED | F | 1.78 | 74 | 08-10-97 | Amsterdam | Ajax |
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | Mohammed Fallatah | KSA | M | - | - | 13-07-07 | - | None |
| 42 | Muath Fagihy | KSA | D | 1.88 | 75 | 30-05-02 | Riyadh | Al-Hilal [KSA] |
| 55 | Mateo Borrell | ARG | M | - | - | 01-01-06 | San Lorenzo | Banfield |
| 77 | Abdulelah Hawsawi | KSA | M | 1.82 | 77 | 02-06-01 | Jeddah | None |
| 80 | Hamed Al-Ghamdi | KSA | M | 1.65 | 62 | 02-04-99 | Dammam | Al-Ettifaq |
| 87 | Yassine Al-Jaber | KSA | D | - | - | 30-04-06 | - | None |
| 88 | Osama Al-Mermesh | KSA | G | 1.82 | 67 | 06-07-03 | - | Al-Taawoun |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 5 | Luiz Felipe | ITA | D | 1.87 | 80 | 22-03-97 | Colina | Marseille |
| 90 | Talal Haji | KSA | F | 1.77 | 83 | 16-09-07 | Jeddah | Al-Riyadh (On Loan) |
| 11 | Ahmed Al-Ghamdi | KSA | F | 1.75 | 71 | 20-09-01 | Jeddah | Neom SC (On Loan) |