Al-Ettifaq
Official Name: Al-Ettifaq Football Club
Formed: 1945 Ground: Al-Ettifaq Club Stadium (12,924) Manager: Saad Al-Shehri [KSA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Marek Rodák | SVK | G | 1.88 | 69 | 13-12-96 | Košice | Fulham |
| 2 | ||||||||
| 3 | Abdullah Madu | KSA | D | 1.87 | 82 | 15-07-93 | Mecca | Al-Nassr |
| 4 | Jack Hendry | SCO | D | 1.88 | 76 | 07-05-95 | Glasgow | Club Brugge |
| 5 | ||||||||
| 6 | Mukhtar Ali | KSA | M | 1.85 | 75 | 30-10-97 | Jeddah | Al-Nassr |
| 7 | Karl Toko Ekambi | CMR | F | 1.83 | 70 | 14-09-92 | Paris | Abha Club |
| 8 | Georginio Wijnaldum | NED | M | 1.75 | 69 | 11-11-90 | Rotterdam | Paris St-Germain |
| 9 | Moussa Dembélé | FRA | F | 1.83 | 74 | 12-07-96 | Pontoise | Lyon |
| 10 | Álvaro Medrán | ESP | M | 1.76 | 71 | 15-03-94 | Dos Torres | Al-Taawoun |
| 11 | Demarai Gray | JAM | M | 1.79 | 66 | 28-06-96 | Birmingham | Everton |
| 12 | ||||||||
| 13 | ||||||||
| 14 | Vitinho | BRA | F | 1.78 | 69 | 09-10-93 | Rio de Janeiro | Flamengo |
| 15 | Abdullah Al-Bishi | KSA | D | - | - | 30-12-06 | - | None |
| 16 | Bassam Hazazi | KSA | M | - | - | 29-03-05 | - | None |
| 17 | Hassan Al-Musallam | KSA | M | - | - | 19-09-05 | - | None |
| 18 | João Costa | POR | F | 1.78 | 72 | 28-03-05 | Umuarama | Roma |
| 19 | ||||||||
| 20 | ||||||||
| 21 | Abdullah Radif | KSA | F | 1.87 | 70 | 21-01-03 | Riyadh | Al-Hilal [KSA] |
| 22 | ||||||||
| 23 | ||||||||
| 24 | Ahmed Bamsaud | KSA | D | 1.69 | 63 | 22-11-95 | Riyadh | Al-Ittihad [KSA] |
| 25 | Abdulbasit Hindi | KSA | D | 1.84 | 67 | 02-02-97 | Sabya | Al-Ahli Saudi |
| 26 | ||||||||
| 27 | ||||||||
| 28 | Abdulrahman Sahhari | KSA | M | - | - | 28-04-05 | - | None |
| 29 | Mohammed Abdulrahman | KSA | D | 1.70 | 70 | 14-01-03 | Medina | Al-Ansar |
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | Madallah Al-Olayan | KSA | D | 1.97 | 68 | 25-08-94 | Riyadh | Al-Ittihad [KSA] |
| 34 | ||||||||
| 35 | ||||||||
| 36 | Josen Escobar | COL | M | 1.76 | 75 | 12-12-04 | Santa Marta | América de Cali |
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 46 | Abdulaziz Al-Elewai | KSA | F | 1.82 | 69 | 11-02-04 | Al-Kharj | Al-Nassr |
| 61 | Radhi Al-Otaibi | KSA | D | 1.70 | 57 | 18-05-99 | Mecca | Al-Hazem |
| 70 | Abdullah Khateeb | KSA | D | 1.86 | 71 | 12-03-95 | Riyadh | Al-Ahli [KSA] |
| 77 | Majed Dawran | KSA | M | - | - | 16-08-03 | - | None |
| 87 | Meshal Sibyani | KSA | D | 1.77 | 84 | 11-04-01 | - | Al-Faisaly |
| 88 | Abdulelah Al-Malki | KSA | M | 1.72 | 70 | 11-10-94 | Taif | Al-Hilal [KSA] |
| 92 | Turki Ba Al-Jawsh | KSA | G | - | - | 24-11-03 | - | None |
| 96 | Marwan Al-Haidari | KSA | G | 1.92 | 85 | 12-04-96 | Giza | Al-Khaleej |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 19 | Khalid Al-Ghannam | KSA | F | 1.71 | 66 | 07-11-00 | Khobar | Al-Hilal [KSA] (On Loan) |
| 20 | Thamer Al-Khaibri | KSA | F | 1.87 | 80 | 03-12-05 | Jeddah | Al-Raed (On Loan) |
| 75 | Seko Fofana | FRA | M | 1.84 | 74 | 07-05-95 | Paris | Al-Nassr |
| 23 | Ahmed Al-Rehaili | KSA | G | 1.82 | 83 | 06-10-94 | Mecca | Al-Nassr (On Loan) |