Amiens
Official Name: Amiens Sporting Club Football
Formed: 1901 Ground: Stade Crédit Agricole la Licorne (12,999) Manager: Alain Pochat [FRA]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | Thomas Monconduit | FRA | M | 1.78 | 75 | 10-02-91 | Drancy | St-Étienne |
| 7 | Ilyes Hamache | FRA | F | 1.78 | 74 | 11-02-03 | Lile | Schalke |
| 8 | Victor Lobry | FRA | M | 1.81 | 72 | 16-06-95 | Soissons | Guingamp |
| 9 | Jan Mlakar | SVN | F | 1.83 | 77 | 23-10-98 | Domžale | Pisa |
| 10 | Nordine Kandil | FRA | M | 1.65 | 55 | 31-10-01 | Strasbourg | Strasbourg |
| 11 | Teddy Averlant | GAB | F | 1.80 | 70 | 02-10-99 | Saint-Quentin | Boulogne |
| 12 | ||||||||
| 13 | ||||||||
| 14 | Antoine Leautey | FRA | M | 1.72 | 68 | 14-04-96 | Versailles | Reims |
| 15 | Joseph Nduquidi | FRA | D | 1.87 | 74 | 31-10-04 | Metz | Metz |
| 16 | Alexis Sauvage | FRA | G | 1.86 | 80 | 30-10-91 | Charleville-Mézières | Laval |
| 17 | ||||||||
| 18 | Messy Manitu | COD | M | - | - | 05-01-06 | Kinshasa | None |
| 19 | Yanis Rafii | FRA | F | 1.86 | 75 | 26-06-05 | Reims | Strasbourg |
| 20 | Kylian Kaïboué | FRA | M | 1.82 | 65 | 20-08-98 | Firminy | Bastia |
| 21 | Jérôme Roussillon | FRA | D | 1.75 | 75 | 06-01-93 | Sarcelles | Charlton Ath |
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | Arvin Appiah | ENG | D | 1.73 | 63 | 05-01-01 | Amsterdam | Almería |
| 26 | ||||||||
| 27 | Rayan Lutin | COM | M | 1.70 | 65 | 16-01-03 | Villepinte | Auxerre |
| 28 | Aboubacar Lô | SEN | D | 1.83 | 76 | 02-01-00 | Dakar | Metz |
| 29 | ||||||||
| 30 | Lou Alexandre | FRA | G | - | - | 17-12-05 | - | None |
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | Siaka Bakayoko | FRA | D | - | - | 26-05-05 | Abidjan | None |
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | Amine Charbane | MAR | D | - | - | 15-08-06 | Les Lilas | Red Star |
| 40 | Paul Bernardoni | FRA | G | 1.90 | 78 | 18-04-97 | Évry | Yverdon Sport |
| 42 | Carraro Injai | FRA | M | - | - | 03-06-06 | Évry | None |
| 44 | Coleen Louis | FRA | D | - | - | 30-06-05 | Melun | Paris FC |
| 45 | Cheick Junior Fofana | CIV | M | 1.87 | 72 | 15-08-02 | Divo | None |
| 59 | Nathan Talbot | FRA | D | - | - | 12-09-07 | Pontoise | None |
| 80 | Skelly Alvero | FRA | M | 1.98 | 85 | 02-05-02 | Stains | Werder Bremen |
| 88 | Yoan Koré | FRA | D | 1.87 | 75 | 16-11-04 | Bourg-la-Reine | Paris FC |
| 90 | Samuel Ntamack | FRA | F | 1.78 | 75 | 27-04-01 | Montreuil | Huesca |
| - | Ibou Sané | SEN | F | 1.80 | 69 | 28-03-05 | Diégoune | Metz |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |
| 7 | Antoine Leautey | FRA | M | 1.72 | 68 | 14-04-96 | Versailles | Reims |
| 94 | Mathis Touho | FRA | F | - | - | 24-11-04 | Montreuil | Villefranche |
| 17 | Ange Chibozo | BEN | F | - | - | 01-07-03 | Adromè | Unionistas de Salamanca (On Loan) |
| 26 | Yvan Ikia Dimi | FRA | F | 1.7 | 55 | 26-09-04 | Villeneuve-Saint-Georges | Górnik Zabrze |