Preston North End
Official Name: Preston North End Football Club
Formed: 1881 Ground: Deepdale (23,404) Manager: Paul Heckingbottom [ENG]
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | Previous Club |
| 1 | Daniel Iversen | DEN | G | 1.93 | 80 | 19-07-97 | Gørding | Leicester C |
| 2 | Pol Valentín | ESP | D | 1.80 | 73 | 21-02-97 | Avinyonet de Puigventós | Sheffield W |
| 3 | Andrija Vukčević | MNE | D | 1.80 | 77 | 11-10-96 | Podgorica | Juárez |
| 4 | ||||||||
| 5 | ||||||||
| 6 | Liam Lindsay | SCO | D | 1.93 | 79 | 12-10-95 | Glasgow | Stoke C |
| 7 | Alfie Devine | ENG | M | - | - | 01-08-04 | Warrington | Tottenham H |
| 8 | Ali McCann | NIR | M | 1.76 | 64 | 04-12-99 | Edinburgh | St Johnstone |
| 9 | Jusef Erabi | SWE | F | 1.83 | 84 | 08-06-03 | Stockholm | KRC Genk |
| 10 | Callum Lang | ENG | F | 1.80 | 70 | 08-09-98 | Liverpool | Portsmouth |
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | Jordan Storey | ENG | D | 1.88 | 75 | 02-09-97 | Yeovil | Exeter C |
| 15 | Jordan Thompson | NIR | M | 1.75 | 65 | 03-01-97 | Belfast | Stoke C |
| 16 | Andrew Hughes | WAL | D | 1.83 | 75 | 05-06-92 | Cardiff | Peterborough U |
| 17 | ||||||||
| 18 | ||||||||
| 19 | Lewis Gibson | ENG | D | 1.85 | 73 | 19-07-00 | Durham | Plymouth Arg |
| 20 | ||||||||
| 21 | Lee Nicholls | ENG | G | 1.91 | 85 | 05-10-92 | Huyton | Huddersfield T |
| 22 | ||||||||
| 23 | Andy Moran | IRL | M | 1.77 | 73 | 15-10-03 | Dublin | Brighton & HA |
| 24 | Odel Offiah | ENG | D | 1.81 | 81 | 26-10-02 | Camden | Brighton & HA |
| 25 | ||||||||
| 26 | Thierry Small | ENG | M | - | - | 01-08-04 | Solihull | Charlton Ath |
| 27 | ||||||||
| 28 | Milutin Osmajić | MNE | F | 1.86 | 82 | 25-07-99 | Podgorica | Cádiz |
| 29 | ||||||||
| 30 | George Gryba | ENG | F | - | - | - | - | None |
| 31 | ||||||||
| 32 | Ed Nolan | ENG | D | - | - | - | - | None |
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | Max Wilson | NIR | F | 1.81 | 74 | 30-01-07 | Preston | None |
| 37 | Delano Burgzorg | NED | F | 1.86 | 76 | 07-11-98 | Amsterdam | Middlesbrough |
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | Li-Bau Stowell | ENG | G | - | - | - | - | None |
| 44 | Brad Potts | ENG | M | 1.88 | 81 | 03-07-94 | Hexham | Barnsley |
Players no longer at this club |
||||||||
| Number | Name | Nat | Pos | Height | Weight | Date of Birth | Birth Place | New Club |